45C lipo battery catalog
Part NO. Cell Model Volt/Capacity Max Cont Max Burst Max charge Weight(g) Dimensions(mm)
T W L
SMP740XP-2S SMP-453462XP 7.4V 740mAh 45C 90C 10C 44 9 35 67
                   
SMP1000XP-2S SMP-603462XP 7.4V 1000mAh 45C 90C 10C 62 13 35 67
SMP1000XP-3S 11.1V 1000mAh 45C 90C 10C 93 19 35 67
                   
SMP2200XP-2S SMP-823496XP 7.4V 2200mAh 45C 90C 10C 122 16 35 106
SMP2200XP-3S 11.1V 2200mAh 45C 90C 10C 193 24 35 106
SMP2200XP-4S 14.8V 2200mAh       244 32 35 106
SMP2200XP-6S 22.2V 2200mAh 45C 90C 10C 386 48 35 106
      45C 90C 10C        
SMP2600XP-2S SMP-6042126XP 7.4V 2600mAh       136 12 44 135
SMP2600XP-4S 14.8V 2600mAh 45C 90C 10C 272 24 44 135
SMP2600XP-6S 22.2V 2600mAh 45C 90C 10C 405 36 44 135
                   
SMP3300XP-2S SMP-7542126XP 7.4V 3300mAh 45C 90C 10C 170 15 44 135
SMP3300XP-4S 14.8V 3300mAh 45C 90C 10C 340 25 44 135
SMP3300XP-6S 22.2V 3300mAh 45C 90C 10C 510 44 44 135
                   
SMP4300XP-2S SMP-7543150XP 7.4V 4300mAh 45C 90C 10C 214 15 44 160
SMP4300XP-4S 14.8V 4300mAh 45C 90C 10C 425 30 44 160
SMP4300XP-5S 18.5V 4300mAh 45C 90C 10C 532 38 44 160
SMP4300XP-6S 22.2V 4300mAh 45C 90C 10C 635 46 44 160
SMP4300XP-8S 29.6V 4300mAh 45C 90C 10C 840 60 44 160
                   
SMP5000XP-2S SMP-9543150XP 7.4v 5000mAh 45C 90C 10C 270 19 44 165
SMP5000XP-3S 11.1V 5000mAh 45C 90C 10C 405 29 46 165
SMP5000XP-4S 14.8V 5000mAh 45C 90C 10C 540 38 44 165
SMP5000XP-5S 18.5V 5000mAh 45C 90C 10C 670 48 46 165
SMP5000XP-6S 22.2V 5000mAh 45C 90C 10C 800 57 44 165
SMP5000XP-10S 37V 5000mAh 45C 90C 10C 1350 48 48 320
SMP5000XP-10S 37V 5000mAh 45C 90C 10C 1350 95 44 165
                   
SMP6000XP-4S SMP-8845180XP 14.8V 6000mAh 45C 90C 10C 645 37 46 190
SMP6000XP-6S 22.2V 6000mAh 45C 90C 10C 1010 56 46 190
SMP6000XP-8S 29.6V 6000mAh 45C 90C 10C 1400 74 46 190
SMP6000XP-10S 37V 6000mAh 45C 90C 10C 1720 46 48 375
SMP6000XP-10S 37V 6000mAh 45C 90C 10C 1720 92 46 190

| Show Views: